![](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/1622759327803-IPDPQLFCLRKVQRFZTLK9/IDMC+conflict+and+disaster+IDPs+2016+.jpg)
Mapping Global Refugee Migration and Displacement | 2015-ongoing
ICMPD, IOM Missing Migrants Project, Frontex, Reuters, NYT: migration routes through Africa to Europe | 2017 | 92 x 131 cm
Europol, UK Parliament: tracking migrant smuggling routes to and within the EU | 2017 | 80 x 100 cm
IDMC: numbers of worldwide conflict and disaster IDPs by end of 2016 | 2017 | embroidery on fabric | 140 x 350 cm
NYT, UNHCR, IOM Missing Migrants Project: numbers of arrivals in Europe, dead and missing in the Mediterranean | 2017 | 72 x 91.6 cm
IOM Missing Migrants Project, EUROSTAT, FRONTEX, RAUL Analytics, ECHO: SAR zones, rescue operations by date, numbers of dead and missing in the Mediterranean | 2017 | 38 x 50 cm
NYT: incidents of lives lost at sea and entries from the tracking of the dead & missing by IOM Migrants Missing Project | 2017 | 51 x 56 cm
NYT: National Route 1, Diffa – fleeing Boko Haram and a road to nowhere | 2017 | 38 x 50 cm
i-MAP/Frontex/IOM: Mediterranean deaths through key migration routes to Europe as of 01 Sept 2015 | 2015 | 30 x 21 cm
ECHO/OCHA/UNHCR/SNAP: Syrian refugees, IDPs and people in need in Iraq & Syria (winter 2014-2015 and as of July 2015) | 2015 | 25 x 31.2 cm
IDMC: conflict and violence-induced internal displacement worldwide as of July 2015 | 2015 | 33 x 37 cm
IDMC: countries with the highest levels of internal displacement caused by disasters (2010-2014) | 2015 | 33 x 42 cm
Northern Triangle, Central America | Center for Immigration Studies: number of immigrants in the U.S. (1970-2018) & DHS: 'aliens' apprehended by CBP (FY 2016-2018) | 2020 | 57 x 40.6 cm
May 2017 | on the train going back to Copenhagen
You | a 16-year-old Muslim girl from Syria | I’m your big sister.
Two young boys wearing fake KKK headdresses made from white plastic bags, parading back and forth in the train carriage where we sit facing each other in silence.
Suddenly, you look me in the eye:
“We took the boat here. 60 people packed in a dinghy for 15. A gun would be put at our foreheads if we resisted getting on the boat. We fought and almost killed each other in the middle of the Mediterranean. But when the boat sank, the same people dragged my mom, my little sister and myself to shore. Otherwise...”
We both look outside the train window – you chew your fingernails; I swallow down memories.
The end of one journey is only the beginning of the next.
Related Exhibitions:
Homeless Souls | Louisiana MoMA | Humblebaek, Denmark | 2019
New Cartographies | Asia Society Texas Center, Houston | 2018-2019
the unwanted population | Tyler Rollins Fine Art, New York | 2017
Insecurities: Tracing Displacement and Shelter | MoMA, New York | 2016
Migration Politics: Three CAMP exhibitions at the SMK | Statens Museum for Kunst, Copenhagen | 2016
from the mountains to the valleys, from the deserts to the seas | CAMP Center for Art on Migration Politics, Copenhagen | 2015