![](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/1622520429153-L25F1KPHR1KFLEO4LVBL/2.Gallery1.jpg)
Remapping History: an autopsy of a battle, an excavation of a man’s past | 2015-2019
from Vietnam, Past Is Prologue | Smithsonian American Art Museum | 2019
Stretching 40 feet across the wall, Chung’s thoroughly researched and plotted diagram comprises materials constructed through – and at times against – the archival: found and personal photographs, hand-drawn and embroidered maps, video footage, and texts. This diagram is Chung’s most biographical work to date, tracing her father’s footsteps as a helicopter pilot in an elite squadron of the South Vietnamese Air Force prior to being taken prisoner in Laos and kept in prison camps enforced with hard labor in North Việt Nam for 14 years. The detailed diagram documents her father’s movements during the war along with historical events and abandoned sites related to major battles that affected his fate, all interspersed with poetic texts depicting a parallel sequence of events in Chung’s own journey while piecing it together. As documentary route map, historical timeline, and personal scrapbook, the installation draws our attention to how individual memories intersect with larger historical narratives – the kind of personal histories relegated to the margins of public memory and social consciousness for the most part, in yield to the grand history that often shapes our world views.
![Lam Sơn 719: the attack of FSB 31 | 2015 | 23 x 24 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/a477c2ca-dcc6-4ada-9b8b-30296518b67f/LS719+the+attack+of+FSB+31.jpg)
Lam Sơn 719: the attack of FSB 31 | 2015 | 23 x 24 cm
![Lam Sơn 719: the Area of Operation | 2015 | 21 x 29.8 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/5cc81c07-54d8-4fd0-8061-fc6241652d9c/LS719+Area+of+Operation.jpg)
Lam Sơn 719: the Area of Operation | 2015 | 21 x 29.8 cm
![Lam Sơn 719: Operation Plan, Phase I [Dewey Canyon II] | 2015 | 29 x 26 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/91d68164-50d2-46e2-83a7-50ce47d81bdb/LS719+Operation+Plan+Phase+I.jpg)
Lam Sơn 719: Operation Plan, Phase I [Dewey Canyon II] | 2015 | 29 x 26 cm
![Lam Sơn 719: Operation Plan, Phase II | 2015 | 28 x 32.8 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/34a88fec-a448-48b0-ba8c-198e5de470b9/LS719+Operation+Plan+Phase+II.jpg)
Lam Sơn 719: Operation Plan, Phase II | 2015 | 28 x 32.8 cm
![Lam Sơn 719: the logistical area of Tchépone | 2015 | 32 x 33 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/8fd68230-0e98-41fe-9b46-d2109710e508/LS719+logistical+area+of+Tche%CC%81pone.jpg)
Lam Sơn 719: the logistical area of Tchépone | 2015 | 32 x 33 cm
![Lam Sơn 719: the Trail system in 1970 | 2015 | 39 X 31 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/f0fa7960-cb1b-4a84-a631-7dbc99f66a4e/LS719+the+Trail+system+1970.jpg)
Lam Sơn 719: the Trail system in 1970 | 2015 | 39 X 31 cm
![Operation Lam Sơn 719: Love Letter from Hill 31 | 2016 | 36 x 29.7 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/e0759221-0356-4654-b191-a4d03cba292f/LamSon+719_Love+letter+on+hill+31+22Feb1971.jpg)
Operation Lam Sơn 719: Love Letter from Hill 31 | 2016 | 36 x 29.7 cm
![Operation Lam Sơn 719: ground attack and air assault plan | 2016 | 29.2 x 29.7 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/59c5bc78-a827-466e-8ada-cdfe35168df1/LamSon719_Earth+and+Sky.jpg)
Operation Lam Sơn 719: ground attack and air assault plan | 2016 | 29.2 x 29.7 cm
![Lam Sơn 719, 30 Jan–6 April 1971 | 2018 | 32 x 34.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/f3873e83-20f7-4d08-929b-8edf3f41acc5/LS2_DSC4647.jpg)
Lam Sơn 719, 30 Jan–6 April 1971 | 2018 | 32 x 34.5 cm
![Lam Sơn 719, Feb 1971: ARVN movements |
2018 | 34.5 x 31 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/21fb88b4-5bbc-46a1-bedc-d19c85dee15d/LS3_ARVN+movements_DSC4653.jpg)
Lam Sơn 719, Feb 1971: ARVN movements | 2018 | 34.5 x 31 cm
![Lam Sơn 719, Feb 1971: Operation Dewey Canyon II & the attack toward Khe Sanh | 2018 | 34.5 x 31 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/a1de0643-9096-48ac-a7c8-825835acfe74/LS4_opDewey+Canyon+II_DSC4662.jpg)
Lam Sơn 719, Feb 1971: Operation Dewey Canyon II & the attack toward Khe Sanh | 2018 | 34.5 x 31 cm
![Lam Sơn 719, Feb 1971: NVA attack of FSB 31 | 2018 | 25.5 x 30 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/7b158234-7424-40c1-9a9d-fc5f0773ea65/LS5_NVA+attack+FSB31_DSC4659.jpg)
Lam Sơn 719, Feb 1971: NVA attack of FSB 31 | 2018 | 25.5 x 30 cm
![Lam Sơn 719: military dispositions & attacks, 1971 | 2018 | 30 x 32.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/b32dfec1-51b2-4fe4-8ec0-db58e418314f/LS6_military+disposition+attacks_DSC4665.jpg)
Lam Sơn 719: military dispositions & attacks, 1971 | 2018 | 30 x 32.5 cm
Lam Sơn 719: the border area, MR I-II | 2018 | 45 x 30.5 cm
![national route 13 and abandoned airfields from my father’s youth | 2015 | 27 x 27 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/5aff0ad9-4905-4e30-9cac-9eaca5141f3c/national+route+13+and+abandoned+airfields.jpg)
national route 13 and abandoned airfields from my father’s youth | 2015 | 27 x 27 cm
![An Lộc region: former airfields and old rubber plantations | 2015 | 80 x 63.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/d4053ffd-afda-4052-a0df-5aab5e480ba1/An+Loc+n+former+airfields.jpg)
An Lộc region: former airfields and old rubber plantations | 2015 | 80 x 63.5 cm
![Easter Offensive: NVA attacks across the DMZ | 2015 | 29 x 25 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/792d54b1-1daf-4f4a-9f0c-bbcc8e678a5a/EO+NVA+attacks+across+DMZ.jpg)
Easter Offensive: NVA attacks across the DMZ | 2015 | 29 x 25 cm
![Easter Offensive: the defense of Quang Tri, 2 April 1972 | 2015 | 29 x 25 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/b9fa5882-402f-4597-ab93-23dab8d410f6/Easter+Offensive+2April1972+the+defend+of+Quang+Tri.jpg)
Easter Offensive: the defense of Quang Tri, 2 April 1972 | 2015 | 29 x 25 cm
![Easter Offensive: the defense of Hue, 5 May 1972 | 2015 | 24 x 28 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/30d9aa5f-59d2-4eed-a511-5ff1c3686142/Easter+Offensive+5May1972+the+defend+of+Hue.jpg)
Easter Offensive: the defense of Hue, 5 May 1972 | 2015 | 24 x 28 cm
![Easter Offensive: Key Locations & Fire Supporting Bases, MR-I | 2015 | 42 x 29.7 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/387ee9b0-03f8-40b2-8057-a380fcc837bb/EO+Key+Locations+FSB+MR+I.jpg)
Easter Offensive: Key Locations & Fire Supporting Bases, MR-I | 2015 | 42 x 29.7 cm
![Easter Offensive: NVA plan of attacks MR-III | 2015 | 34 x 33 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/cad52188-6507-40bd-a139-861cc2342c4e/EO+NVA+plan+of+attacks+MR+III.jpg)
Easter Offensive: NVA plan of attacks MR-III | 2015 | 34 x 33 cm
![Easter Offensive: the defense of An Lộc | 2015 | 24 x 28 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/521f6d4d-5fae-4de6-a15e-47a4f7dcf415/EO+the+defense+of+An+Lo%CC%A3%CC%82c.jpg)
Easter Offensive: the defense of An Lộc | 2015 | 24 x 28 cm
![COSVN, NLF, PRG and VC bases | 2015 | 21.5 x 14 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/a9e41b77-8f43-4a02-9efe-9659458cad0c/COSVN_NLF_PRG_VC+bases.jpg)
COSVN, NLF, PRG and VC bases | 2015 | 21.5 x 14 cm
![Easter Offensive: NVA base areas on the Cambodian-RVN border | 2015 | 30 x 21 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/fe3c0722-4691-4335-9aa8-fb39eb147e66/EO+NVA+base+areas+on+the+Cambodian+RVN+border.jpg)
Easter Offensive: NVA base areas on the Cambodian-RVN border | 2015 | 30 x 21 cm
![Battle of Lộc Ninh 1972 | 2015 | 24 x 18 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/4b399087-0de8-48ec-8579-1fbcc358495e/battle+of+Loc+Ninh+EO+1972.jpg)
Battle of Lộc Ninh 1972 | 2015 | 24 x 18 cm
![Easter Offensive: NVA bases, regimental dispositions and attacks, MR-IV | 2015 | 42 x 30 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/ca779994-72e5-44c9-baab-588d4403bdde/EO+NVA+bases+regimental+dispositions+attacks+MR-IV.jpg)
Easter Offensive: NVA bases, regimental dispositions and attacks, MR-IV | 2015 | 42 x 30 cm
![Easter Offensive 1972: route 13 and abandoned airfields | 2018 | 28.6 x 30.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/a9efd94d-2c51-4c68-b776-63de78aa4325/EO8_route+13_DSC4656.jpg)
Easter Offensive 1972: route 13 and abandoned airfields | 2018 | 28.6 x 30.5 cm
![Easter Offensive 1972: overview of NVA attacks | 2018 | 38 x 25.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/45d395e8-ad74-4891-91ac-6c48f50df579/EO7_NVA+attacks_DSC4650.jpg)
Easter Offensive 1972: overview of NVA attacks | 2018 | 38 x 25.5 cm
![Easter Offensive 1972: MR-I dispositions & NVA attacks | 2018 | 25.5 x 25.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/6ebd09b2-366f-4852-a0c5-fed3de580453/EO9_MRI+dispositions_DSC4674.jpg)
Easter Offensive 1972: MR-I dispositions & NVA attacks | 2018 | 25.5 x 25.5 cm
![Easter Offensive 1972: battle for Kontum, MR-II | 2018 | 33.7 x 23.5 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/34b7b9ee-18ba-417c-95fa-da8d85a9303d/EO10_battle+for+Kontum+MRII_DSC4677.jpg)
Easter Offensive 1972: battle for Kontum, MR-II | 2018 | 33.7 x 23.5 cm
![Easter Offensive 1972: NVA attacks of MR-III & battle for An Loc | 2018 | 35.6 x 23 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/90e97790-b7be-496c-9bde-5a5b793b02d3/EO11_NVA+attacks+MR+III+battle+for+An+Loc_DSC4668.jpg)
Easter Offensive 1972: NVA attacks of MR-III & battle for An Loc | 2018 | 35.6 x 23 cm
![Easter Offensive 1972: NVA attacks of MR-I | 2018 | 36.2 x 26.7 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/0c9ba847-a30c-4835-a76a-b215690a5908/EO12_NVA+attacks+of+MR+IV_DSC4671.jpg)
Easter Offensive 1972: NVA attacks of MR-I | 2018 | 36.2 x 26.7 cm
Related Exhibitions:
Việt Nam, Past Is Prologue | Smithsonian American Art Museum | 2019
Gestures and archives of the present, genealogies of the future | Taipei Biennial | 2016-2017
Sonsbeek '16 | Museum Arnhem, Netherlands | 2016
Land, Sea and Air | New Art Gallery Walsall, UK | 2016
Our Land/Alien Territory | Central Manege, Moscow | 2015
finding one's shadow in ruins and rubble | TRFA, New York | 2015