
Mapping Global Refugee Migration and Displacement | 2015-ongoing
Mapping Global Displacement and Migration: nexus dynamics between conflict & violence and climate disaster [UNHCR, IDMC, EM-DAT: cross-border refugees, asylum-seekers, IDPs, and those affected in selected cases >2022<] | 2023 | embroidery on fabric | 140 x 350 cm
ICMPD, IOM Missing Migrants Project, Frontex, Reuters, NYT: migration routes through Africa to Europe | 2017 | 92 x 131 cm
Europol, UK Parliament: tracking migrant smuggling routes to and within the EU | 2017 | 80 x 100 cm
IDMC: numbers of worldwide conflict and disaster IDPs by end of 2016 | 2017 | embroidery on fabric | 140 x 350 cm
NYT, UNHCR, IOM Missing Migrants Project: numbers of arrivals in Europe, dead and missing in the Mediterranean | 2017 | 72 x 91.6 cm
IOM Missing Migrants Project, EUROSTAT, FRONTEX, RAUL Analytics, ECHO: SAR zones, rescue operations by date, numbers of dead and missing in the Mediterranean | 2017 | 38 x 50 cm
NYT: incidents of lives lost at sea and entries from the tracking of the dead & missing by IOM Migrants Missing Project | 2017 | 51 x 56 cm
NYT: National Route 1, Diffa – fleeing Boko Haram and a road to nowhere | 2017 | 38 x 50 cm
i-MAP/Frontex/IOM: Mediterranean deaths through key migration routes to Europe as of 01 Sept 2015 | 2015 | 30 x 21 cm
ECHO/OCHA/UNHCR/SNAP: Syrian refugees, IDPs and people in need in Iraq & Syria (winter 2014-2015 and as of July 2015) | 2015 | 25 x 31.2 cm
IDMC: conflict and violence-induced internal displacement worldwide as of July 2015 | 2015 | 33 x 37 cm
IDMC: countries with the highest levels of internal displacement caused by disasters (2010-2014) | 2015 | 33 x 42 cm
Northern Triangle, Central America | Center for Immigration Studies: number of immigrants in the U.S. (1970-2018) & DHS: 'aliens' apprehended by CBP (FY 2016-2018) | 2020 | 57 x 40.6 cm
Related Exhibitions:
After Rain | Diriyah Biennale of Contemporary Art, JAX District, Saudi Arabia | 2024
No Man's Land | Station Museum, Houston | 2020
Việt Nam, Past Is Prologue | Smithsonian American Art Museum | 2019
Passage of Time | Tyler Rollins Fine Art, New York | 2019
New Cartographies | Asia Society Texas Center, Houston | 2018-2019
the unwanted population | Tyler Rollins Fine Art, New York | 2017
Insecurities: Tracing Displacement and Shelter | MoMA, New York | 2016
All The World's Futures | 56th Venice Biennale | 2015
Re:emerge: Towards a New Cultural Cartography | Sharjah Biennial | 2013
Scratching the Walls of Memory | Tyler Rollins Fine Art, New York | 2010