![](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/1621993478322-XJ90BYBHIWRLWWWBDXZ7/8.video+still_measuring.jpg)
Thu Thiem: an archaeological project for future remembrance | 2013-2016
Lumiar Cite | Maumaus, Lisboa, Portugal | 2019
![remnants of history: French colonial tile technology, pieces of home foundations, and traces of lived lives | 2016 | 28 retrieved pieces of cement/ceramic tiles and domestic objects](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/3329476b-e901-435f-a3c3-ce599419028c/ThuThiem+Lumiar+Cite+video+installation.jpeg)
remnants of history: French colonial tile technology, pieces of home foundations, and traces of lived lives | 2016 | 28 retrieved pieces of cement/ceramic tiles and domestic objects
![ThuThiem Lumiar Cite tiles on tiles.jpg](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/2622817f-a985-4839-8fb1-588788df7d5b/ThuThiem+Lumiar+Cite+tiles+on+tiles.jpg)
![landscapes and traces of a people yet to come | 2013 | 3-channel video, HD, sound | 6:26 mins](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/4e34d8c1-5df6-429f-a157-f69b905e9afd/ThuThiem+Lumiar+Cite+3channel+video.jpeg)
landscapes and traces of a people yet to come | 2013 | 3-channel video, HD, sound | 6:26 mins
![(L) Erasure begins from the will to knowledge | 2013 | recovered windows from demolished houses | 126 x 126 x 20 cm | (R) Carte Fluviale Sud Indochine B031-32 ed. 1954 | 2 archival maps | 38 x 53 cm each](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/74e5aeef-7312-4f6e-9ac7-e504f8ff0851/ThuThiem+Lumiar+Cite+window_old+maps.jpeg)
(L) Erasure begins from the will to knowledge | 2013 | recovered windows from demolished houses | 126 x 126 x 20 cm | (R) Carte Fluviale Sud Indochine B031-32 ed. 1954 | 2 archival maps | 38 x 53 cm each
![knowing into oblivion | 2013 | digital C-type printing on 26 glass plates | 16 x 23.4 cm each](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/63a62d0d-aef2-4078-a9a2-0e23f7eee628/ThuThiem+Lumiar+Cite+glass+plates+detail.jpeg)
knowing into oblivion | 2013 | digital C-type printing on 26 glass plates | 16 x 23.4 cm each
![ThuThiem Lumiar Cite glass plates row 2.jpeg](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/7cdb21dc-dd9c-4f8a-982c-8c993ab318e7/ThuThiem+Lumiar+Cite+glass+plates+row+2.jpeg)
![map (L): Saigon en 1795–On aperçoit le tracé de la Citadelle de Gia-Long et des Forts du Nord et du Sud | 2016 | 35 x 23 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/0720d642-71e5-45b5-b76f-5859557e2d4a/ThuThiem+Lumiar+Cite+glass+plates+row+1+n+maps.jpeg)
map (L): Saigon en 1795–On aperçoit le tracé de la Citadelle de Gia-Long et des Forts du Nord et du Sud | 2016 | 35 x 23 cm
![map (C): Fort du Nord-Plan du terrain militaire (Saigon, 26 août 1891) | 2016 | 27.2 x 30 cm | | (R): Etat des lieux du fort du Sud en indiquant l’emplacement des pièces mises en place en 1870 (Saigon, 23 août 1870) | 2016 | 25 x 30 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/d798ab97-d183-4c6a-a8aa-268839314e14/ThuThiem+Lumiar+Cite+small+maps.jpeg)
map (C): Fort du Nord-Plan du terrain militaire (Saigon, 26 août 1891) | 2016 | 27.2 x 30 cm | | (R): Etat des lieux du fort du Sud en indiquant l’emplacement des pièces mises en place en 1870 (Saigon, 23 août 1870) | 2016 | 25 x 30 cm
![10°45’39”N 106°43’23”E | 2013 | 128 x 64 x 10 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/1633eca0-38cb-43ba-88d2-a794293424cf/ThuThiem+Lumiar+Cite+slab_windows.jpeg)
10°45’39”N 106°43’23”E | 2013 | 128 x 64 x 10 cm
![ThuThiem Lumiar Cite floating window 2018.jpeg](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/070e6f2e-bf50-47cc-8886-021db48e149a/ThuThiem+Lumiar+Cite+floating+window+2018.jpeg)
![(L) 1972 Thu Thiem Deveopment Plan by USAID | 2013 | ink and oil on vellum & paper | 110 x 70 cm | (R) location: Cây Bàng Street–a shoe paved road, Thủ Thiêm | 2016 | 10 retrieved shoes](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/072dd720-cdcf-49ac-9e06-f68de2b58b0c/ThuThiem+Lumiar+Cite+map_shoes.jpeg)
(L) 1972 Thu Thiem Deveopment Plan by USAID | 2013 | ink and oil on vellum & paper | 110 x 70 cm | (R) location: Cây Bàng Street–a shoe paved road, Thủ Thiêm | 2016 | 10 retrieved shoes
![landscapes of a people yet to come–HCMC ICA plans for New Thu Thiem Urban Area | 2013 | ink, oil, pencil, image transfer on vellum & paper | 79 x 100 cm](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/15df6e61-9c5c-4d0f-a98d-09ba90527361/ThuThiem+Lumiar+Cite+mega+plans.jpeg)
landscapes of a people yet to come–HCMC ICA plans for New Thu Thiem Urban Area | 2013 | ink, oil, pencil, image transfer on vellum & paper | 79 x 100 cm
![ThuThiem Lumiar Cite installation.jpeg](https://images.squarespace-cdn.com/content/v1/604be7479e88d2344efa06fb/2caaf1de-5c60-4883-94a0-1e4a43e4d53c/ThuThiem+Lumiar+Cite+installation.jpeg)