Conflict, Climate, Displacement/Migration Nexus

Conflict, Climate, Displacement/Migration Nexus

For The Living | BEYOND GRANITE: PULLING TOGETHER | National Mall | 2023

For The Living | BEYOND GRANITE: PULLING TOGETHER | National Mall | 2023

Rise Into the Atmosphere | 2023

Rise Into the Atmosphere | 2023

USM GLOBAL: tracing the U.S. military global footprint | 2023

USM GLOBAL: tracing the U.S. military global footprint | 2023

Terra Rouge: circles, traces of time, rebellious solitude | 2022-2023

Terra Rouge: circles, traces of time, rebellious solitude | 2022-2023

If Water Has Memories | the Vietnam Exodus Project | 2022

If Water Has Memories | the Vietnam Exodus Project | 2022

Guatemala Project | 2019-2020

Guatemala Project | 2019-2020

Syria Project: Tracking Conflict and Displacement | 2015-2019

Syria Project: Tracking Conflict and Displacement | 2015-2019

Syria Project 2012-2014 | 56th Venice Biennale Iteration | 2015

Syria Project 2012-2014 | 56th Venice Biennale Iteration | 2015

Syria Project: finding one's shadow in ruins and rubble | 2014

Syria Project: finding one's shadow in ruins and rubble | 2014

Syria Project: from a Dignity Revolution to War | 2017

Syria Project: from a Dignity Revolution to War | 2017

Mapping Global Refugee Migration and Displacement | 2015-ongoing

Mapping Global Refugee Migration and Displacement | 2015-ongoing

Việt Nam Exodus Project: mapping the post-1975 refugee migration | 2015-ongoing

Việt Nam Exodus Project: mapping the post-1975 refugee migration | 2015-ongoing

Việt Nam Exodus Project | Hong Kong Chapter | 2015-2018

Việt Nam Exodus Project | Hong Kong Chapter | 2015-2018

Việt Nam Exodus History Learning Project | 2015-2018

Việt Nam Exodus History Learning Project | 2015-2018

Remapping History: an autopsy of a battle, an excavation of a man's past | 2015-2019

Remapping History: an autopsy of a battle, an excavation of a man's past | 2015-2019

Remapping History: Scratching the Walls of Memory | 2009-2010

Remapping History: Scratching the Walls of Memory | 2009-2010

between the blank spaces of Hitachi factories... | 2016

between the blank spaces of Hitachi factories... | 2016

Archaeology for Future Remembrance | 2013/2016

Archaeology for Future Remembrance | 2013/2016

River Project: extreme climate impact and sea level rise | 2010/2013

River Project: extreme climate impact and sea level rise | 2010/2013

River Project: stored in a jar: monsoon, drowning fish, color of water, and the floating world 2010

River Project: stored in a jar: monsoon, drowning fish, color of water, and the floating world 2010

Galápagos Project: roaming with the dawn: snow drifts, rain falls, desert wind blows | 2012

Galápagos Project: roaming with the dawn: snow drifts, rain falls, desert wind blows | 2012

Galápagos Project: across the sea of dust and fluttering dragonflies | 2008

Galápagos Project: across the sea of dust and fluttering dragonflies | 2008

Galápagos Project: Falling Blue Sky, Frozen Raindrops | 2012

Galápagos Project: Falling Blue Sky, Frozen Raindrops | 2012

Galápagos Project: Twigs, Bones, Rocks, and the Giant Tortoise | 2012

Galápagos Project: Twigs, Bones, Rocks, and the Giant Tortoise | 2012

Galápagos Project: Tomorrow Isn't Here–Revisiting the 1930s Dust Bowl | 2012

Galápagos Project: Tomorrow Isn't Here–Revisiting the 1930s Dust Bowl | 2012

ATOPIA: urban development and spatial transformation | 2006-2010

ATOPIA: urban development and spatial transformation | 2006-2010

Fukagawa Shokudo | 2011

Fukagawa Shokudo | 2011

Chronicles of a Soundless Dream | Theater Performance | 2011

Chronicles of a Soundless Dream | Theater Performance | 2011

Project Two

Project Two